rec.music.gdead
The core spine of the archive. Native and normalized lanes corroborate the group; synthetic GG fills known historical gaps but stays separate from native tallies.
Derived from
| Source | Fidelity | Count | Span | Role |
|---|---|---|---|---|
| IA 2014 native spool | native | 759,034 | 2003-2014 | Bulk native body |
| NetNews CD lane | native | 8,746 | 1992-1993 | Golden-age native fill |
| UTZOO bridge lane | native | 987 | 1985-1991 | Early native bridge |
| UsenetArchives lane | normalized | 1,342 | 1992-2002 | Header-cleaned bridge |
| Google Groups lane | synthetic | 617,523 | 1992-2002 | Synthetic volume overlay |
| GG 1988-1991 lane | synthetic | 33,381 | 1988-1991 | Synthetic hole-fill |
| Eternal September tail | native | 75 | 2024-2026 | Staged live-tail native |
Gaps and caveats
- Source rows overlap and are not additive. They document provenance, not a sum.
- Synthetic GG coverage is reported separately and never added into native counts.
- The 1988-1991 window is represented at synthetic fidelity today; native recovery remains an open path.